| Population | Richmond | U.S. |
|---|---|---|
| Total Population | 39,124 | 281,421,920 |
| Female | 53.0% | 50.9% |
| Male | 47.0% | 49.1% |
| 18 years and over | 76.6% | 74.3% |
| 65 years and over | 16.4% | 12.4% |
| Married Persons | 53.1% | 56.5% |
| Single Persons | 46.9% | 43.5% |
| Median Age | 36.3 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 88.7% | 77.0% |
| Black or African American | 9.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.1% | 5.6% |
| Hispanic or Latino (of any race) | 2.1% | 12.9% |
| Housing Characteristics | Richmond | U.S. |
|---|---|---|
| Total Housing Units | 17,717 | 115,904,640 |
| Median Home Cost | $73,000 | $119,600 |
| Number of Households | 16,287 | 105,480,104 |
| Persons per Household | 2.29 | 2.59 |
| Economic Characteristics | Richmond | U.S. |
|---|---|---|
| Median Household Income | $30,210 | $41,994 |
| Per Capita Income | $17,096 | $21,587 |
| In Labor Force | 62.8% | 63.9% |
| Families below poverty level | 1,206 | 6,620,945 |
| Education Characteristics | Richmond | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,091 | 33,653,640 |
| High School Enrollment | 1,767 | 16,380,951 |
| College or Graduate School | 2,391 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 36.7% | 28.6% |
| Associates Degree | 4.2% | 6.3% |
| Bachelor's Degree | 8.0% | 15.5% |
| Graduate or Professional Degree | 5.8% | 8.9% |
Data provided by the 2000 U.S. Census